Robietherobot.com
Home Home
Geo Storm Performance Products Storm/Impulse Performance Parts
My Geo Storm My Geo Storm
My Geo Metro My Geo Metro
My Ford Cobra My Ford Cobra
Projects Web Projects
Solar and Alternate EnergySolar and Alternate Energy
Research articlesResearch information
Links Links
Online Resume Online Resume
Contact Information Contact Info

Geo Storm Isuzu Impulse Stylus Performance Parts shopping cart
My shopping cart

Storm Home - Mods - Specs - Research - Blog - History - Links - RTR Policies

Share |

Engine Bore, Stroke, Rod Length, Ratio Information

[Acura] [Alfa Romeo] [AMC - Jeep - Rambler] [Aston Martin] [Audi] [Bentley] [BMW] [Buick] [Cadillac] [Caterpiller] [Chevy] [Chrysler] [Cummins] [Ferrari] [Fiat] [Ford - Edsel - Lincoln - Mercury] [Geo] [Honda] [Hyundai] [Infinity] [Isuzu] [Jaguar] [Kia] [Lamborghini] [Lexus] [Lotus] [Maserati] [Mazda] [Mercedes] [Mitsubishi] [Nissan] [Olds] [Packard] [Pontiac] [Porsche] [Saab] [Saturn] [Studebaker] [Subaru] [Suzuki] [Toyota] [Volvo] [VW]

Motorcycle - ATV - Snowmobile - Etc.
[Arctic Cat] [BMW] [Ducati] [Harley-Davidson] [Honda] [Kawasaki] [KTM] [MAC] [Polaris] [Sea-Doo] [Ski-Doo] [Suzuki] [Triumph] [Yamaha]
 

Common V8 Bore Center Distances

The data below reflects the spacing of cylinder bores in the engine block cylinder bank. Motors in the same table row generally have a common origin and similar development. In some cases, crankshaft interchange may be possible among motors in the same row; major machining may be necessary.
    This is also a useful indicator of potential intake manifold adaptation, not only among motors in the same row, but (with more extensive modification) between motors with very similar bore center distances. E.g.: Chrysler B/RB at 4.80" and Buick BB at 4.75" are very close.
    Column 2 ("Ports") indicates the intake port layout pattern. "00-00" represents 2 pairs of ports on each cylinder bank, "0-0-0-0" is equally-spaced individual ports, and "0-00-0" is unique to early Buicks (resembles common exhaust port layout).
Motor Ports Year ID Displacement Bore Ctr.
Ford "Modular" V8 0-0-0-0 1991-*   4.6, 5.4 3.9370"
Dodge hemi & poly 0-0-0-0 1953-58   241, 259, 270, 315, 325" 4.1875"
Buick 0-00-0 1962   215" 4.240"
00-00 1965-70   300, 340, 350"
Oldsmobile, Pontiac 00-00 1962-?   215"
DeSoto hemi 0-0-0-0 1952-57   276, 291, 330, 341, 345" 4.3125"
Ford 0-0-0-0 1962-* 335, M 221, 260, 289, 302, 351, 400" 4.380"
Chevrolet 00-00 1955-* SB 265, 283, 302, 327, 350, 400" 4.400"
Plymouth 0-0-0-0 1956-* poly A 277, 301, 303, 318, 326" 4.460"
00-00 1964-* wedge LA 273, 318, 340, 360"
Chrysler hemi & poly 0-0-0-0 1951-58   301, 331, 354, 392" 4.5625"
Pontiac 00-00 1955   316, 326, 347, 350, 370, 389, 400, 421, 428, 455" 4.620"
Oldsmobile 00-00 1964-*   330, 350, 400, 403, 425, 455" 4.625"
Ford 0-0-0-0 1958-71 FE 332, 352, 390, 406, 427, 428" 4.630"
AMC 00-00 1966-*   290, 304, 343, 360, 390, 401" 4.750"
Buick 00-00 1967-* BB 400, 430, 455" 4.750"
Chrysler 00-00 1958-78 wedge B/RB 350, 361, 383, 400, 413, 426, 440" 4.800"
0-0-0-0 1964-* hemi RB 426"
Chevrolet 00-00 1958-* W & BB 348, 366, 396, 402, 409, 427, 454" 4.840"
Ford 0-0-0-0 1968-* 385, FF 370, 385, 429, 460" 4.900"
Cadillac 00-00 1967-*   425, 472, 500" 5.000"

Automotive

Acura
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
4-1678cc 1.7L B17a 3.189 3.205 5.208 1.6250 0.9950 90.0
4-1797cc 1.8L B18c 3.189 3.433 5.429 1.5814 0.9289 90.0
4-1834cc 1.8L B18a 3.189 3.504 5.394 1.5394 0.9101 90.0
4-1998cc 1.8L K20a 3.386 3.386 5.472 1.6161 1.0000 3.700 - 94.0mm
4-2354cc 2.4L K24a/z 87.0 99.0 152.0 1.5354 0.8788 3.700 - 94.0mm
5-2455cc 2.5L 3.35 3.40 0.000 0.000 0.9853 -
6-2971cc 3.0L 3.540 3.070 0.000 0.000 1.1531 -
6-3176cc 3.2L 3.660 3.070 0.000 0.000 1.1922 -
6-3203cc 3.2L 3.540 3.310 0.000 0.000 1.0695 -



Alfa Romeo
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
F4-1186cc 80.0 59.0 0.000 0.000 1.3559 -
4-1290cc 74.0 75.0 0.000 0.000 0.9867 -
4-1567cc 78.0 82.0 0.000 0.000 0.9512 -
4-1884cc 82.55 88.0 0.000 0.000 0.9381 93.0
4-1905cc 86.0 82.0 0.000 0.000 1.0488 93.0
4-1974cc 84.5 88.0 0.000 0.000 0.9602 93.0
4-1985cc 84.5 88.5 0.000 0.000 0.9548 93.0
4-1997.4cc 85.0 88.0 0.000 0.000 0.9659 93.0
6-2954.4cc 82.55 92.0 0.000 0.000 0.8973 -
V6-2959cc 93.0 72.6 0.000 0.000 1.2810 -
V6-3179cc 93.0 78.0 0.000 0.000 1.1923 -
6-3576.3cc 88.0 98.0 0.000 0.000 0.8980 -
V8-1995.5cc Alum 78.0 52.2 0.000 0.000 1.4943 -
V8-2039.1cc 79.0 52.0 0.000 0.000 1.5192 -
V8-4691cc Alum 94.0 84.5 0.000 0.000 1.1124 -



AMC - Jeep - Rambler
4 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I-121 3.410 3.320 0.000 0.000 1.0271 -
I-134 3.125 4.375 9.187 2.0999 0.7143 -
I-150 2.5L 3.876 3.188 0.000 0.000 1.2158 -
6 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I-242 4.0L - Iron 3.88 3.41 6.125 1.7962 1.1378 4.380
I-172 - Iron 3.125 3.750 6.625 1.7667 0.8333 -
L-I-184 - Iron 3.125 4.000 6.625 1.6563 0.7813 -
L-I-196 - Iron 3.125 4.250 6.125 1.4412 0.7353 -
I-184 - Iron 3.125 4.000 6.625 1.6563 0.7813 -
I-196 - Iron 3.125 4.250 6.125 1.4412 0.7353 3.44-3.88
I-199 - Iron 3.750 3.000 6.125 2.0417 1.2500 -
I-225 - Iron 3.750 3.400 5.960 1.7529 1.1029 -
I-232 - Iron 3.750 3.500 6.125 1.7500 1.0714 4.380
I-232 - Iron 3.750 3.500 5.875 1.6786 1.0714 4.380
I-258 - Iron 3.750 3.900 5.875 1.5064 0.9615 4.38
8 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
250 - Iron 3.500 3.250 6.375 1.9615 1.0769 4.750
287 - Iron 3.750 3.250 6.375 1.9615 1.1538 4.750
327 - Iron 4.000 3.250 6.375 1.9615 1.2308 4.750
290 - Iron 3.750 3.280 5.875 1.7912 1.1433 4.750
304 - Iron 3.750 3.440 5.875 1.7078 1.0901 4.750
343 - Iron 4.080 3.280 5.875 1.7912 1.2439 4.750
360 - Iron 4.080 3.440 5.875 1.7078 1.1860 4.750
'68-69 390 - Iron 4.165 3.574 5.790 1.6200 1.1654 4.750
'70 390 - Iron 4.165 3.574 5.858 1.6391 1.1654 4.750
401 - Iron 4.165 3.680 5.858 1.5918 1.1318 4.750



Aston Marton
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
6-3239cc DB7 91.0 83.0 0.000 0.000 1.0964 -
V8-4.3L - Alum 89.0 86.0 0.000 0.000 1.0349 -
V8-5341cc 100.0 85.0 0.000 0.000 1.1765 -
V12-5.9L - Alum 89.0 79.0 0.000 0.000 1.1266 -
V12-6.0L DB7 GT - Alum 3.500 3.130 0.000 0.000 1.1182 -



Audi
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I4-1780cc 1.8L 3.189 3.402 0.000 0.000 0.9374 88.0
4-121 1984cc 2.0L 82.5 92.8 144.0 1.5517 0.8890 -
I5-135.8 2.2L 3.189 3.401 5.354 1.5742 0.9377 -
V6-2.7L 3.190 3.400 0.000 0.000 0.9382 90.0
V6-2.8L 3.25 3.40 0.000 0.000 0.9559 90.0
V8-4.2L 84.0 93.0 0.000 0.000 0.9032 90.0
V8-4.2L 85.0 93.0 0.000 0.000 0.9140 90.0
V10-5.2L 84.0 93.0 0.000 0.000 0.9032 90.0



Bentley
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
V8-6.7L 104.1 99.0 0.000 0.000 1.0515 -



BMW
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
V10-5.0L 92.0 75.0 0.000 0.000 1.2267 -
V12-4992cc 5.0L 3.31 2.95 0.000 0.000 1.1220 91.0
V12-5972cc - Alum 89.0 80.0 0.000 0.000 1.1125 -
4 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I4-1499cc Iron 82.0 71.0 135.0 1.9014 1.1549 100.0
I4-1573cc 84.0 71.0 0.000 0.000 1.1831 -
I4-1596cc 84.0 72.0 0.000 0.000 1.1667 -
I4-1596cc 85.0 77.0 0.000 0.000 1.1039 -
I4-1.6L - Iron 85.0 77.0 0.000 0.000 1.1039 -
I4-1796cc iron 84.0 81.0 135.0 1.6667 1.0370 91.0
I4-1796cc iron 84.0 81.0 140.0 1.7284 1.0370 91.0
I4-2302cc 93.4 84.0 144.0 1.7143 1.1119 -
6 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I6-1991cc Iron 80.0 66.0 130.0 1.9697 1.2121 91.0
I6-1991cc Iron 80.0 66.0 135.0 2.0455 1.2121 91.0
I6-2316cc 80.0 76.8 0.000 0.000 1.0417 91.0
I6-2443cc Diesel Iron 80.0 81.0 135.0 1.6667 0.9877 91.0
I6-2481cc 2.5L 3.300 2.950 0.000 0.000 1.1186 91.0
I6-2494cc - Iron 84.0 75.0 135.0 1.8000 1.1200 91.0
I6-2494cc - Alum 86.0 71.6 130.0 1.8156 1.2011 100.0
I6-2497cc - Iron 80.0 82.8 130.0 1.5700 0.9662 91.0
I6-2693cc 84.0 81.0 130.0 1.6049 1.0370 91.0
I6-2788cc Iron 86.0 80.0 135.0 1.6875 1.0750 100.0
I6-2793cc 84.0 84.0 135.0 1.6071 1.0000 91.0
I6-2926cc Diesel 84.0 88.0 135.0 1.5341 0.9545 91.0
I6-2979cc - Alum 84.0 89.6 0.000 0.000 0.9375 91.0
I6-2963cc 85.5 86.0 0.000 0.000 0.9942 91.0
I6-2986cc Iron 89.0 80.0 135.0 1.6875 1.1125 100.0
I6-3003cc Iron 89.25 80.0 135.0 1.6875 1.1156 100.0
I6-3.0L - Aftermarket 85.0 88.0 0.000 0.000 0.9659 -
I6-3.1L - Aftermarket 86.0 90.0 0.000 0.000 0.9556 -
S52B32 - I6-3152cc 86.4 89.6 0.000 0.000 0.9643 100.0
S50B32 - I6-3202cc 86.4 91.0 0.000 0.000 0.9495 100.0
I6-3246cc - Iron 87.0 91.0 139.0 1.5275 0.9560 91.0
I6-3210cc - Iron 89.0 86.0 135.0 1.5698 1.0349 100.0
I6-3300cc - Iron 89.0 88.4 135.0 1.5271 1.0068 100.0
I6-3430cc - Iron 92.0 86.0 135.0 1.5698 1.0698 100.0
S38B35 - I6-3453cc - Iron 93.4 84.0 144.0 1.7143 1.1119 100.0
S38B36 - I6-3535cc - Iron 93.4 86.0 144.0 1.6744 1.0860 100.0
S38b38 - I6-3795cc - Iron 94.6 90.0 142.5 1.5833 1.0511 100.0
8 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
M60B30 - V8-2997cc Alum 84.0 67.6 143.0 2.1154 1.2426 98.0
M60B40 - V8-3982cc Alum 89.0 80.0 143.0 1.7875 1.1125 98.0
M62B44 - V8-4398cc - Alum 92.0 82.7 0.000 0.000 1.1125 98.0
M62B46 - V8-4619cc - Alum 93.0 85.0 0.000 0.000 1.0941 98.0
S62B50 - V8-4941cc - Alum 94.0 89.0 141.5 1.5899 1.0562 -
S65B40 - V8-3999cc - Alum 92.0 75.2 140.72 1.8713 1.2234 98.0
S65B44 - V8-4361cc - Alum 92.0 82.0 0.000 0.000 1.1220 98.0



Buick
6 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I-225 3.750 3.400 5.960 1.7529 1.1029 -
I-250 3.875 3.530 5.700 1.6147 1.0977 -
V-181(3.0L) 3.800 2.660 0.000 0.000 1.4286 -
V-196(3.2L) 3.500 3.400 5.960 1.7529 1.0294 -
V-198 3.625 3.200 5.860 1.8313 1.1328 -
V-204(3.3L) 3.70 3.16 0.000 0.000 1.1709 -
V-217(3.6L) 3.70 3.37 0.000 0.000 1.0979 -
V-225 3.750 3.400 5.960 1.7529 1.1029 4.240
V-231(3.8L) 3.80 3.40 5.960 1.7529 1.1176 4.240
V-252(4.1L) 3.965 3.400 5.960 1.7529 1.1662 -
8 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I-233 - Iron 3.090 3.880 0.000 0.000 0.7964 -
I-235 - Iron 2.970 4.250 0.000 0.000 0.6988 -
I-248 - Iron 3.090 4.130 6.625 1.6041 0.7482 -
I-264 - Iron 3.1875 4.130 6.625 1.6041 0.7718 -
I-278 - Iron 3.090 4.630 0.000 0.000 0.6674 -
I-320 - Iron 3.440 4.310 0.000 0.000 0.7981 -
I-345 - Iron 3.130 5.000 0.000 0.000 0.6260 -
400 - Iron 4.188 3.625 0.000 0.000 1.1553 -
Nail Head
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
264 - Iron 3.625 3.203 6.000 1.8732 1.1318 -
322 - Iron 4.000 3.203 6.000 1.8732 1.2488 -
364 - Iron 4.125 3.391 6.100 1.7989 1.2165 -
401 - Iron 4.1875 3.640 6.220 1.7088 1.1504 -
425 - Iron 4.3125 3.640 6.220 1.7088 1.1848 -
SB
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
215 - Alum 3.500 2.800 5.660 2.0214 1.2500 4.240
300 - Iron 3.750 3.400 5.960 1.7529 1.1029 4.240
340 - Iron 3.750 3.850 6.387 1.6590 0.9740 4.240
350 - Iron 3.800 3.850 6.358 1.6514 0.9870 4.240
BB
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
400 - Iron 4.040 3.900 6.600 1.6923 1.0359 4.750
430 - Iron 4.1875 3.900 6.600 1.6923 1.0737 4.750
455 - Iron 4.3125 3.900 6.600 1.6923 1.1058 4.750



Cadillac
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I-4 112 3.500 2.900 0.000 0.000 1.2069 -
v8-258 4.2L - Alum 3.52 3.307 0.000 0.000 1.0644 -
v8-278.5 4565 cc Northstar - Alum 3.661 3.307 0.000 0.000 1.1070 4.0157 / 102mm
v8-346 5.7L - CTS-V(LS6) 3.90 3.62 0.000 0.000 1.0773 4.400
V16-452 3.000 4.000 0.000 0.000 0.7500 -
L-V8-346 3.500 4.500 0.000 0.000 0.7778 -
350 4.057 3.385 0.000 0.000 1.1985 -
Early
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
331 - Iron 3.810 3.630 6.625 1.8251 1.0496 4.562
365 - Iron 4.000 3.630 6.625 1.8251 1.1019 4.562
390 - Iron 4.000 3.880 6.500 1.6753 1.0309 4.562
429 - Iron 4.130 4.000 6.500 1.6250 1.0325 4.562
Late
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
368 - Iron 3.800 4.060 6.750 1.6626 0.9360 5.000
425 - Iron 4.080 4.060 6.750 1.6626 1.0049 5.000
472 - Iron 4.300 4.060 6.750 1.6626 1.0591 5.000
500 - Iron 4.300 4.304 6.750 1.5683 0.9991 5.000



Caterpillar
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
6-8808cc 8.8L Diesel 112.0 149.0 0.000 0.000 0.7517 133.0



Chevy
4 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I-85 1.4l 3.228 2.606 4.800 1.8419 1.2387 -
I-97.6 1.6l 3.228 2.980 4.800 1.6107 1.0832 -
I-112 3.501 2.910 5.425 1.8643 1.2031 -
I-122 Cosworth 3.501 3.160 5.700 1.8038 1.1079 -
I-140 OHC 3.501 3.625 5.700 1.5724 0.9658 4.000
I-2392cc 146ci Z24 90.0 94.0 0.0 0.000 0.9574 -
I-151 4.002 3.010 6.050 2.0100 1.3296 -
I-153 3.875 3.250 5.700 1.7538 1.1923 -
6 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
F-140 (Corvair) 3.375 2.600 4.720 1.8154 1.2981 4.850
F-145 (Corvair) 3.428 2.600 4.720 1.8154 1.3185 4.850
F-164 2683cc (Corvair) 3.4375 2.940 4.718 1.6048 1.1692 4.850
173 3.500 3.000 5.700 1.9000 1.1667 -
I-194 3.563 3.250 5.700 1.7538 1.0963 4.400
196 3.500 3.400 5.960 1.7529 1.0294 -
200 3.500 3.484 5.700 1.6361 1.0046 -
I-207 3.620 3.310 5.700 1.7221 1.0937 -
I-215 3.875 3.250 0.00 0.00 1.1923 4.400
I-216 3.500 3.750 6.813 1.8168 0.9333 -
229 3.736 3.484 5.700 1.6361 1.0723 -
I-230 3.875 3.250 5.700 1.7538 1.1923 4.400
231 - Iron 3.800 3.400 5.960 1.7529 1.1176 -
I-235 3.560 3.838 6.813 1.7751 0.9276 -
I-250 3.875 3.530 5.700 1.6147 1.0977 4.400
262 4.005 3.484 5.700 1.6361 1.1495 4.400
I-292 3.875 4.120 6.766 1.6422 0.9405 4.400
8 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
262 - Iron 3.671 3.109 5.700 1.8334 1.1808 -
265 - Iron 3.755 3.000 5.700 1.9000 1.2517 4.400
267 - Iron 3.500 3.484 5.700 1.6361 1.0046 4.400
283 - Iron 3.875 3.000 5.700 1.9000 1.2917 4.400
302 - Iron 4.002 3.005 5.700 1.8968 1.3318 4.400
305 - Iron 3.736 3.484 5.700 1.6361 1.0723 4.400
307 (Olds) - Iron 3.800 3.385 6.000 1.7725 1.1226 4.625
307 - Iron 3.875 3.250 5.700 1.7538 1.1923 4.400
327 - Iron 4.000 3.250 5.700 1.7538 1.2308 4.400
350 - Iron 4.000 3.484 5.700 1.6361 1.1481 4.400
LS 346 3.898 3.622 6.098 1.6836 1.0762 4.400
LS 346 3.898 3.622 6.125 1.6911 1.0762 4.400
350 LS1 (346.4) 3.900 3.625 6.100 1.6828 1.0759 4.400
LS1 347-Eagle - Alum 3.905 3.622 6.125 1.6911 1.0781 4.400
LS1 373.6-Eagle - Alum 3.905 3.900 6.125 1.5705 1.0013 4.400
LS1 383 3.903 4.000 6.125 1.5313 0.9758 4.400
LS1 383.2-Eagle - Alum 3.905 4.000 6.200 1.5500 0.9763 4.400
LS1 392.8-Eagle - Alum 3.905 4.100 6.125 1.4939 0.9524 4.400
LS1 383 3.903 4.125 6.125 1.4848 0.9462 4.400
LS1 398-Eagle - Iron 4.030 3.900 6.200 1.5897 1.0333 4.400
LS1 408.2-Eagle - Iron 4.030 4.000 6.125 1.5313 1.0075 4.400
LS2 364-6.0l Gen IV - Alum 4.000 3.622 0.000 0.000 1.1044 4.400
LS6 346-5.7l Gen III - Iron 3.903 3.622 6.098 1.6836 1.0776 4.400
LS6 364-6.0l Gen IV - Alum 4.000 3.622 0.000 0.000 1.1044 4.400
LQ1 364-6.0l Gen III - Iron 4.000 3.622 0.000 0.000 1.1044 4.400
LQ9 364-6.0l Gen III - Iron 4.000 3.622 0.000 0.000 1.1044 4.400
350 LT5 - Iron 3.900 3.661 5.740 1.5679 1.0653 4.400
376-6.2l Gen IV - Alum 4.060 3.622 0.000 0.000 1.1209 4.400
LS7 427-7.0l Gen IV - Alum 4.125 4.000 0.000 0.000 1.0313 4.400
427-7.0l Gen IV - Alum 4.180 3.875 0.000 0.000 1.0787 4.400
400 - Iron 4.126 3.750 5.565 1.4840 1.1003 4.400
HT/ZZ383 4.006 3.800 0.000 0.000 1.0542 4.400
R07 / NASCAR - Iron (CGI) 0.001 0.001 0.000 0.000 1.0000 4.500
W
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
348 - Iron 4.125 3.250 6.135 1.8877 1.2692 4.840
409- Iron 4.313 3.500 6.010 1.7171 1.2323 4.840
427 Z11 - Iron 4.313 3.650 6.136 1.6811 1.1816 4.840
BB - Rat
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
366 - Iron 3.935 3.766 6.135 1.6290 1.0449 4.840
396 - Iron 4.094 3.766 6.135 1.6290 1.0871 4.840
402 - Iron 4.125 3.766 6.135 1.6290 1.0953 4.840
427 - Iron 4.250 3.766 6.135 1.6290 1.1285 4.840
430 - Alum 4.440 3.470 6.400 1.8444 1.2795 4.840
454 - Iron 4.250 4.000 6.135 1.5338 1.0625 4.840
465 4.440 3.750 0.000 0.000 1.1840 4.840
482 - Iron 4.250 4.500 6.135 1.3633 0.9444 4.840
495 4.440 4.000 0.000 0.000 1.1100 4.840
ZZ454 - Iron 4.250 4.000 6.135 1.5338 1.0625 4.840
ZZ502 - Iron 4.466 4.000 6.135 1.5338 1.1165 4.840
ZZ572 - Iron 4.560 4.375 0.000 0.000 1.0423 4.840
DRCE2 (Drag Race) - Iron 0.0001 0.0001 0.000 0.000 1.0000 4.900
DRCE3 (Drag Race) - Iron 0.0001 0.0001 0.000 0.000 1.0000 4.900



Chrysler
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
Lv8-323 - Iron 3.250 3.875 0.000 0.000 0.8387 -
v8-287 4.7L - Iron 3.66 3.40 6.12 1.8000 1.0765 4.09
4 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
I-86 2.91 3.23 5.158 1.5969 0.9009 -
I-91 3.39 2.53 4.966 1.9628 1.3399 -
I-98 3.03 3.39 6.051 1.7850 0.8938 -
I-98 Peugeot 3.07 3.46 0.000 0.000 0.8873 -
I-105 VW 3.13 3.40 5.360 1.5765 0.9206 -
I-122 1997 cc Mitsubishi 3.346 3.465 5.906 1.7045 0.9657 -
I-156 Mitsubishi 3.59 3.86 6.535 1.6930 0.9301 -
I-2.0L 3.44 3.24 0.000 0.000 1.0617 3.78 / 96mm
I-122 1996 cc ECB/ECC - Iron 3.445 3.268 5.470 1.6738 1.0542 3.78 / 96mm
I-135 2.2L 87.5 93.0 151.1 1.6247 0.9409 3.78 / 96mm
I-148 2429 cc - Iron 3.445 3.976 5.945 1.4952 0.8664 3.78 / 96mm
I-2.5L 153ci 3.445 4.094 6.180 1.5095 0.8415 3.78 / 96mm
6 Cylinder
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
V-152 2497 cc 3.290 2.992 0.000 0.000 1.0996 -
V-167 2736 cc - Alum 3.386 3.091 0.000 0.000 1.0954 -
V-181 2972 cc - Iron 3.587 2.992 0.000 0.000 1.1989 -
V-195 3.2L Crossfire - Alum 3.539 3.307 0.000 0.000 1.0702 -
V-195 3231 cc 3.622 3.189 0.000 0.000 1.1358 -
V-201 3301 cc - Iron 3.66 3.19 0.000 0.000 1.1473 4.45
V-215 3518 cc - Alum 3.78 3.19 0.000 0.000 1.1850 4.45
V-231 3785 cc 3.78 3.43 0.000 0.000 1.1020 4.45
V-238.5 3908 cc - Iron 3.91 3.31 6.123 1.8498 1.1813 4.460
L-I-217 - Iron 3.250 4.375 0.000 0.000 0.7429 -
L-I-230 - Iron 3.250 4.625 0.000 0.000 0.7027 -
L-I-237 - Iron 3.4375 4.250 0.000 0.000 0.8088 -
L-I-251 - Iron 3.4375 4.500 0.000 0.000 0.7639 -
L-I-264 - Iron 3.4375 4.750 0.000 0.000 0.7237 -
I-170 - Iron 3.400 3.124 5.707 1.8268 1.0883 3.98-4.00
I-198 - Iron 3.400 3.640 7.006 1.9247 0.9341 -
I-225 - Iron 3.400 4.120 6.699 1.6260 0.8252 3.98-4.00
I-359 4.020 4.720 0.000 0.000 0.8517 -
I-215 - Iron 3.50 3.68 0.000 0.000 0.9511 -
I-245 - Iron 3.76 3.68 0.000 0.000 1.0217 -
I-265 - Iron 3.91 3.68 0.000 0.000 1.0625 -
8 Cylinder - Poly A
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
277 - Iron 3.750 3.125 6.123 1.9594 1.2000 4.460
301 - Iron 3.910 3.125 6.123 1.9594 1.2512 4.460
303 - Iron 3.8125 3.310 6.123 1.8498 1.1518 4.460
318 - Iron 3.910 3.310 6.123 1.8498 1.1813 4.460
326 - Iron 3.950 3.310 6.123 1.8498 1.1934 4.460
LA
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
273 - Iron 3.625 3.310 6.123 1.8498 1.0952 4.460
318 - Iron 3.910 3.310 6.123 1.8498 1.1813 4.460
340 - Iron 4.040 3.310 6.123 1.8498 1.2205 4.460
360 - Iron 4.000 3.580 6.123 1.7103 1.1173 4.460
AJPE Hemi
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
531.6 8.7L 4.75 3.75 0.00 0.000 1.2667 5.3
New Hemi
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
346 5.7L - Iron 3.92 3.58 6.25 1.7458 1.0950 4.46
370 6.0L - Iron 4.055 3.58 6.25 1.7458 1.1327 4.46
B / RB
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
350 - Iron 4.063 3.380 6.358 1.8811 1.2021 4.800
361 - Iron 4.120 3.380 6.358 1.8811 1.2189 4.800
383 - Iron 4.250 3.380 6.358 1.8811 1.2574 4.800
400 - Iron 4.340 3.380 6.358 1.8811 1.2840 4.800
383 - Iron 4.031 3.750 6.768 1.8048 1.0749 4.800
413 - Iron 4.190 3.750 6.768 1.8048 1.1173 4.800
426 - Iron 4.250 3.750 6.768 1.8048 1.1333 4.800
440 - Iron 4.320 3.750 6.768 1.8048 1.1520 4.800
Late Hemi
Cubic Inches Bore Stroke Rod Length Rod / Stroke Ratio Bore / Stroke Ratio Bore Spacing
426 Hemi - Iron 4.250 3.750 6.860 1.8293 1.1333 4.800
500 4.380 4.150 0.000 0.000 1.0554 4.800
528 4.500 4.150 0.000 0.000 1.0843 4.800
572.6 4.500 4.500 0.000 0.000 1.0000 4.800
